The U.S. manufacturer Motorola about to release a new touch pad running Android 3.0 : the Xoom. The
Xoom is positioned as a true premium product offering and technical capabilities of the first order. Besides
equally sleek design, the Motorola Xoom ahead Apple iPad on many criteria as shown in comparative table below:
| Model | iPad | Xoom |
| Manufacturer | Apple | Motorola |
| Operating System (OS), Mac OS 4.2 | Android 3.0 | |
| Dimensions (mm) | 243x190x13 249x168x1, 3 | |
| Weight (grams) | 730 760 | |
| Processor (type) Apple | A4 | Nvidia Tegra 2 dual core |
| processor (frequency) | 1 GHz 1 GHz | |
| RAM 256 MB 1 GB | ||
| Flash Memory | 16, 32 or 64 GB 32 GB | |
| SDHC card reader | Yes No | |
| 3G Networks | Yes Yes | |
| Wi-Fi | a / b / g / n | b / g / n Bluetooth |
| 2.1 + EDR | 2.1 + EDR | |
| Port HDMI | Yes No | |
| USB | Yes No | |
| Sensor photo | Not | 5 megapixel camera |
| front | Not | 2 megapixel |
| Flash (pictured) | Yes No | |
| Videorecording | Not | |
| 720p video playback | 720p 1280p | |
| Screen Size (Inches) | 9.7 " | 10.1" |
| Definition screen (points) | 1280 x 768 pixels | 1280 x 800 pixels Screen |
| captative multipoint | Yes Yes | |
| Autonomy Communication | 10h 10h |
The Xoom will be marketed by the end of February to price should be at $ 799 .
WiFi version is expected in the next few months.
recall in the U.S., the price of the iPad, for version-Fi and 3G 32 GB is $ 729.
Finally, this new touch pad, which runs on Android 3.0, has won at the last "Consumer Electronic Show (CES), the Innovation Award .
See also the following articles:
- "Compare iPad Streak JooJoo, Archos, Playbook, WeTab, EeePad, Slate ... or" invasion of touch pads "
- "Playbook : The new touch pad BlackBerry (RIM) "
- " Apple iPad Mini, iPhone 5, iPod next generation? "
- " JooJoo: iPad competitor? "
the Press of Adafec ( http://adafec.blogspot.com )
0 comments:
Post a Comment