2519 euros net ... So average monthly household French (wages and pensions, excluding capital income) *.
The overall average conceals many disparities that we analyze the monthly average net income in the regions, counties or municipalities.
1. Ranking of regions by net monthly income
| No. | Regions | Net Revenues by||
| Household | Active | ||
| 1 | Ile-de-France | € 3 255 € 1 394 | |
| 2 | Alsace | € 2 704 € 1 147 | |
| 3 | Rhone-Alpes | € 2 621 € 1 133 | |
| 4 | Haute-Normandie | € 2 467 1051 € | |
| 4 | Picardy | € 2 467 € 1 012 | |
| 6 | Provence-Alpes-Cote d'Azur | € 2 440 € 1 088 | |
| 7 | Center | € 2 428 € 1 075 | |
| 8 | Franche-Comté | € 2 376 € 1 047 | |
| 9 | Loire | 2 € 374 | 1 031 € |
| 10 | Aquitaine | 2 341 € | 1 056 € |
| 11 | Bretagne | 2 309 € | 1 037 € |
| 12 | Nord-Pas-de-Calais | 2 295 € | 934 € |
| 13 | Bourgogne | 2 290 € | 1 041 € |
| 14 | Midi-Pyrénées | 2 279 € | 1 031 € |
| 15 | Lorraine | 2 257 € | 978 € |
| 16 | Basse-Normandie | 2 244 € | 988 € |
| 17 | Champagne-Ardenne | 2 215 € | 978 € |
| 18 | Poitou-Charentes | 2 200 € | 1 002 € |
| 19 | Auvergne | € 2,195 | € 1,017 |
| 20 | Languedoc-Roussillon | € 2,151 | € 968 |
| 21 | Limousin | € 2,117 | € 1,005 |
| 22 | Corse | € 2,115 | € 909 |
| 23 | DOM | € 1,986 | € 710 |
| TOTAL (France) | € 2 519 € 1 095 | ||
Unsurprisingly, Ile-de-France (IDF) is the leading region in terms of net income per household and per worker. Departments d'Outre Mer (DOM) up the rear with an average net income per worker less than twice that found in IDF ...
2. ranking departments by net monthly income
| No. | Departments | Net Revenues by | |
| Household | Active | ||
| 1 | Yvelines (78) | € 3 832 € 1 514 | |
| 2 | Hauts de Seine (92) | € 3 648 € 1 643 | |
| 3 | Essonne (91) | € 3 337 | 1 € 319 |
| 4 | Paris (75) | € 3 324 € 1 769 | |
| 5 | Seine et Marne (77) | € 3 134 € 1 207 | |
| ... | ... ... ... | ||
| 96 | Haute-Corse (2B) | € 1 982 € 858 | |
| 97 | Cantal (15) | € 1 968 € 911 | |
| 98 | Guadeloupe (971) | € 1 937 € 761 | |
| 99 | Creuse (23) | € 1 893 € 903 | |
| 100 | Guyana (973) | € 1 852 | € 527 |
| TOTAL (France) | € 2 519 € 1 095 | ||
The 5 departments where there is net income Average household are the most important located in the Ile-de-France: Yvelines (78), Hauts de Seine (92), Essonne (91), Paris (75) and Seine et Marne (77).
3. ranking cities by net monthly income
a) All common
| No. | Cities | Net | |
| per household | by active | ||
| 1 | St Nom la Breteche (78) | € 7 601 € 5 692 | |
| Aigremont 2 (78) | € 6 971 € 4 866 | ||
| 3 | Marnes la Coquette (92) | € 6 962 | € 4 361 4 |
| Feucherolles (78) | € 6 662 € 5 011 5 | ||
| L'Etang la Ville (78) | € 6 571 € 4 111 | ||
b) Cities with more than 5,000 inhabitants
| No. | Cities | Net | ||
| per household | by active | of rich + ** | ||
| St Nom la Breteche (78) | € 7 601 € 5 692 € 44 008 | |||
| 2 | The Vésinet (78) | € 6 051 € 4 866 | € 34 347 | |
| 3 | Vaucresson (92) | € 5 899 € 4 361 € 31 314 | ||
| 4 | Paris 8th Arrondissement (75) | € 5 813 € 5 011 € 38 238 | ||
| 5 | Louveciennes (78) | € 5 754 € 4 111 € 26 773 | ||
c) Cities over 50,000 inhabitants
| No. | Cities | Net | ||
| per household | by active | of rich + ** | ||
| 1 | Neuilly-sur-Seine (92) | € 5 616 € 5 003 € 36 835 | ||
| 2 | Paris 7th Arrondissement (75) | € 5 147 € 4 771 | € 35 848 | |
| 3 | Paris 16e Arrondissement (75) | € 5 051 € 4 592 € 31 906 | ||
| 4 | Rueil Malmaison (92) | € 4 355 € 3 171 € 21 984 | ||
| 5 | Versailles (78) | € 4 078 € 3 104 € 20 588 | ||
(*) Figures from the site salairemoyen.com (whose data come from INSEE and the Ministry of Finance).
the Press of Adafec (http://adafec.blogspot.com)
0 comments:
Post a Comment